
MASTER 2026 ARTs/CRAFTs EVENTS LIST
Date |
Show |
Location |
Contact |
|
| Some are last year’s date | Feb/March/April | |||
| 2-14 & 2-15 | Royal Valentine Craft Festival | Marlborough MA | ||
| 3-7 & 3-8 | GNE Seacost Specialty food/craft | Hampton, NH | ||
| The Vermont Flower Show | Essex Vt | |||
| 3-14 & 3-15 | Spring Craft Festival | Wilmington, MA | Castleberry | |
| 3-21 and 3-22 | Home show | St Albans | Rotary | |
| 3/28 & 3/29 | Home Show | Essex, VT | Jenks | |
| 3-28 & 3-29 | Capital City Craft Festival (3rd) | Concord, NH | Castleberry | |
| 1 | 4/11 & 4/12 | Spring Market | Essex Jct VT Fairgrounds | info@vtgatherings.com |
| 4-12 | Hop into Spring | Berlin, VT | ||
| 4-11 & 4-12 | Maple in April | Bennington, VT | Apple Barn Festivals | |
| Kingdom Maple Festival | St. Johnsbury | |||
| 2 | 4-18 & 4-19 | GNE Artisan market | Milford, NH | |
| 4-18 | Adirondack Coast Arts & Crafts | Plattsburgh, NY | ||
| 4-26 | Celebrate mom Craft Fair | Newport VFW | ||
| 4 | 4-24 thru 4-26 | VT Maple Festival | St. Albans, VT | mdandld@comcast.net |
| 4-24 and 4-25 | Illuminate Vermont | |||
| 4-26 | MT ABE | Craft Fair | ||
| May | ||||
| 1 | ||||
| 5-3 | Mothers day craft fair | Barton School Gym | ||
| 4-30 thru 5-2 | Battenkill Fly Fishing Festival | Bennington, VT | ||
| 5-2 | Mud Season Market | Swanton, VT | Lindsay.Didio@mvsdschools.org | |
| 5-8 thru 5-10 | Mothers day craft fair | Plattsburgh, NY | ||
| 5-8 & 5-9 | GNE Spring Craft Market | Derry, NH | Labelle Winery | |
| 2 | 5-9 & 5-10 | Mothers day craft | Hampton Falls, NH | Castleberry |
| 5-10 | Hazen Union Spring Craft Fair | Hardwick, VT | ||
| Mothers Day fine Art Spring Craft | Merrimack, NH | |||
| Hinesburg Fire Dept | Hinesburg, VT | |||
| 3 | 5-16 & 5-17 | Lakes Region Spring Craft Fair | Tilton, NH Outlets | Joyce Craft Shows |
| 5-16 | Bizarre Bazaar | Rock Art Brew Morrisville | ||
| 5-17 | Bolton Spring Festival | Bolton, VT | Christine Viau | |
| 4 | 5-23 | Mayfest | Bennington, VT | |
| 5-23 & 5-24 | Brimfield North | Contoocook NH | ||
| 5-23 & 5-24 | Memorial Weekend Craft Fair | North Conway, NH | Joyce Craft Shows | |
| 5-23 thru 5-25 | Memorial Weekend Craft Festival | Meredith, NH | Castleberry | |
| June | ||||
| 1 | 6-8 | Union Meeting Hall | Ferrisburgh, VT | Lindsey Brown |
| 6-6 | Odd and Unusual Show | Essex, VT | ||
| 2 | 6-14 | Market Square day (47th) | Portsmouth, NH | |
| 6-13 | Highland Games Greensboro | Greensboro, VT | ||
| 3 | 6/19 thru 6/21 | Quechee Balloon Festival | Quechee, VT | |
| Spring Craft Fair (7th) | Atkinson, NH | |||
| 4 | 6-25 to 6-27 | Market Days | Concord, NH | |
| Capital Strawberry and Wine Fest | Albany NY | Starbird | ||
| 6-27 & 6-28 | Seaglass & Craft Festival | UNH Whitmore Cemnter | ||
| 6-27 | Summer Craft Show | Waterbury, VT | Dac Rowe Field | |
| 6-27 | Burklyn Art Show | Lyndonville, VT | bandcberryman@gmail.com | |
| July | ||||
| 1 | ||||
| Barre Heritage Festival | Barre, VT | |||
| 7-4 & 7-5 | Liberty Weekend Craft Fest (5th) | Hampton Falls, NH | Castleberry Shows | |
| 7-4 & 7-5 | 4th of July Gunstock Craft Fair | Gilford, NH | Joyce Craft Shows | |
| PA vacation maybe | ||||
| 2 | 7-11 & 7-12 | Chatham Liberty Arts Festival | Chatham Arts | Castleberry Shows |
| Flea Market & Craft Fair (21st) | Center Harbor, NH | |||
| 7-10 thru 7-12 | On the Green Arts & Crafts Fest | Wolfeboro, NH | Joyce Craft Shows | |
| 7-12 | Antiques and Uniques | Craftsbury, vt | ||
| 7-12 | Waterbury Arts Fest | Waterbury, VT | ||
| 3 | 7-18 & 7-19 | Sandwich Summer Craft Festival | Sandwich, MA | Castleberry Shows |
| 7-18 & 7-19 | GNE Craft Fair | Kittery Outlets | GNE | |
| Arts & Crafts Fair (17th) | New Castle, NH | |||
| 4 | 7-25 & 7-26 | Mt Wash Valley Craft Fair (2nd) | North Conway, NH | Joyce Craft Shows |
| 7-25 & 7-26 | Brewster Summer Arts | Brewster, MA | Castleberry | |
| 7-25 | Blueberry Festival | Bennington, VT | Apple Barn Festivals | |
| August | ||||
| 1 | ||||
| 8-1 & 8-2 | Chatham Summer Craft Festival | Chatham, MA | Castleberry | |
| 8-4 thru 8-8 | Addison County Field Days | New Haven, VT | ||
| 2 | 8-7 thru 8-9 | On the Green Arts & crafts Fest | Wolfeboro, NH | Joyce Craft Shows |
| 8-9 | Festival of the Arts | Jeffersonville, VT | Cambridge Arts Council | |
| 8-8 & 8-9 | Art in the Park | Rutland, VT | Chaffee Art Center | |
| 8-8 | Derby line Community Day | Derby line, VT | ||
| 3 | 8-15 & 8-16 | Mt Wash Valley Craft Fair (12th) | North Conway, NH | Joyce Craft Shows |
| 8-15 & 8-16 | Gloucester Waterfront Festival | Gloustcester, MA | Castleberry | |
| Swanton Cornfest | swanton rec | |||
| 8-23 | Coventry Fall Festival | |||
| 4 | 8-22 | Vergennes Day | Vergennes | https://www.addisoncounty.com/vergennes-day |
| 8-22 & 8-23 | Nauset Summer Craft Festival | Orleans, MA | Castleberry | |
| 8-29 | Queechee Scottish Festival | Queechee, VT | jbaum@quecheegames.org | |
| 8-28 & 29 | Moose Festival | Colebrook, NH | ||
| 8-28 thru 9-6 | ChamplainValley Fair | |||
| 5 | 8-29 & 8-30 | Kill Tide Arts & Crafts | Brewster, MA | Castleberry |
| September | ||||
| 1 | 9/5 & 9/6 | Mad River Valley Craft Fair | Waitsfield, VT | laura@madriver.com |
| SEABA Art Hop | South End Burlington | https://www.seaba.com/ | ||
| 9-5 & 9-6 | Gunstock Labor Day Weekend | Gilford, NH | Joyce Craft Shows | |
| 9-5 & 9-6 | Labor Day weekend Festival | South Yarmouth, MA | Castleberry | |
| 9-5 thru 9-7 | Northfield Labor Day Festival | Northfield, VT | Lindsey Sanders | |
| 2 | ||||
| 9-12 & 9-13 | Chatham Fall Craft Festival | Chatham, MA | Castleberry | |
| 3 | 9-19 & 9-20 | Chester Festival on the Green | Chester, VT | |
| 9-19 & 9-20 | Falling Leaves Craft Fair | Tilton, NH | Joyce Craft Shows | |
| 9-19 & 9-20 | Hampton Falls Craft Festival | Hampton Falls NH | Castleberry | |
| 9-19 | Pickle Festival | Bennington, VT | Apple Barn Festivals | |
| 9-18 & 9-19 | NSRA Womans World | Essex Jct, VT Fairgrounds | necollective2021@gmail.com | |
| 9-17 thru 9-20 | Tunbridge Worlds Fair | Tunbridge, VT | ||
| 9-19 | Milton Art Stroll | Milton | ||
| 4 | 9-26 & 9-27 | Underhill Harvest Market | Underhill, VT | |
| EFMHS Craft Fair | Enosburgh, VT | |||
| 9-26 | Bristol Harvest Festival | Bristol | https://www.addisoncounty.com/bristol-harvest-festival | |
| Proctor Fall Festival | ||||
| Richmond Art Crawl | Richmond | https://www.radiateartspace.org/art-crawl | ||
| October | ||||
| 10-3 & 10-4 | VT Sheep and Wool Festival | Tunbridge, VT | ||
| 1 | 10-4 | Autumn on the Green | Danville, VT | |
| 10-3 & 10-4 | Autumn Craft Festival on the Lake | Meridith, NH | Castleberry | |
| 10-2 & 10-4 | Mt Wash Valley Craft Fair (15th) | North Conway, NH | Joyce Craft Shows | |
| Craft & Artisan Festival | North Conway, NH | |||
| Waterville Fall Market | Waterville, VT | |||
| 2 | 10-10 & 10-11 | Apple and Craft Fair | Woodstock, VT | |
| 10-10 & 10-11 | Art in the park | Rutland VT | About the Festival – Chaffee Art Center | |
| 10-9 thru 10-11 | Stowe Foliage Arts Festival | Stowe, VT | jenny@craftproducers.com | |
| 10-11 | Middlebury Car show | Middlebury, VT | https://www.addisoncounty.com/middleburycarfest | |
| 10-18 & 10-19 | Southern Vermont Flannel Festival | Rockingham, VT | ||
| 3 | 10-17 & 10-18 | Craft show | North Conway, NH | GNE |
| 10-18 | Fall Craft Fair and Festival | Laconia, NH | ||
| 10/17/2026 | Harvest Fest | Bennington, VT | ||
| 10-16 thru 10-18 | Champlain Valley Craft Show | Essex Fairgrounds | Castleberry | |
| 10-18 | CVU Craft Fair | Hinesburg, VT | ||
| 10-17 & 10-18 | Leaf Peepers Craft Fair (25th) | North Conway, NH | Joyce Craft Shows | |
| Friends of Bradford School | Bradford, VT | Amber Bragg | ||
| 4 | ||||
| 10-24 & 10-25 | Castleberry Fall Craft Festival | Wilmington, MA | Castleberry | |
| Harvest Craft Fair | Somersworth, NH | |||
| Missiquoi Valley union Craft Show | ||||
| 10-31 & 11-1 | Holiday Craft Fair | Tilton, NH | Joyce Craft shows | |
| 10-31 & 11-1 | New England Holiday Craft Show | Pending | Castleberry | |
| Spooktacular Creations Show | Seabrook, NH | |||
| November | ||||
| 1 | ||||
| 10-31 | Williston Craft show | Williston, VT | wsdcraftshow@cvsdvt.org | |
| 2 | 11-7 & 11-8 | Holiday Craft & Artisan Show | Concord, NH | GNE |
| 11-7 | U-32 Craft Show | Montpelier, VT | ||
| Craft Fair (23rd) | Merrimack, NH | |||
| 11-8 | Milton Eagles Club | Milton, VT | Marie Polchies marpolchies@gmail.com 207-939-1456 | |
| Art market Fall Craft Fair | North Country School | |||
| Handmade Harvest Show | Seabrook, NH | |||
| Christmas Craft Fair (25th) | Penacook, NH | |||
| 11-8 | Lamoille Union Middle School | Hyde Park, VT | ||
| 3 | 11-13 thru 11-15 | New England Craft & Food fair | Topsfield, MA | Castleberry |
| 11-14 | Milton Craft Show | Milton, VT | High School Bill Daigle | |
| University Mall | S Burlington | Nicole | ||
| Thetford Academy | ||||
| 11-14 | Mount Abe | |||
| Yuletide Craft Fair (44th) | Stratham, NH | |||
| 11-15 & 11-16 | Suny Plattsburgh Craft Show | Plattsburgh, NY | https://www.plattsburgh.edu/about/college-auxiliary-services/craft-fair.html | |
| Highgate Elementary Craft Show | Amber Machia | |||
| 11-22 | Holiday Craft Fair (BFA) | Fairfax, VT | ||
| 11-22 | WSD PTO Craft Fair | Winooski, VT | ||
| 4 | 11-21 & 11-22 | Seacoast Holiday Craft & Artisan | Hampton, NH | GNE |
| 11-21 & 11-22 | Celebrate Vermont | South Burlington, VT | ||
| 11/22/2025 | Alburgh School | Alburgh, VT | ||
| Holiday Bazaar (10th) | Jaffrey, NH | |||
| 11-27 thru 11-29 | Original Castleberry Holiday Fair | Wilmington, MA | Castleberry | |
| Barre Holiday Craft Fair | Barre | |||
| Holiday Craft Fair | Poultney, VT | |||
| Barre Masons Lodge | ||||
| 5 | 11-29 | CVU Craft Fair | Hinesburg, VT | Carol Fox cvuvenue@cvsdvt.org |
| December | ||||
| 12-6 | CHMS Holiday Craft Event | Richmond. VT | ||
| 1 | 12-6 | Georgia Middle School | Georgia,VT | |
| 12-6 & 12-7 | Holiday Market | Essex, VT | info@vtgatherings.com | |
| 12-6 & 12-7 | Good Trade Makers Market | Hula Burlington | ||
| Holiday Craft Fair | Bradford, VT | |||
| Grand Isle Craft Fair | Grand Isle VT | |||
| U-Mall | South Burlington, VT | necollective2021@gmail.com | ||
| Coventry holiday Craft Show | ||||
| Johnson Elementary | ||||
| 12-14 | Holly Jolly Craft Fair (15th) | Nasua, NH | Joyce Craft Shows | |
| Montgomery Holiday Craft Show | Montgomery, VT | |||
| 2 | 12-13 & 12-14 | Collins Perley | St. Albans, VT | tleblanc@maplerun.org |
| Deck the Halls | Seabrook, NH | |||
| Farmers Markets | ||||
| Morrisville Farmers Market | movillefarmersmarket@gmail.com | |||
| Montgomery Farmers Market | pkc.perl@gmail.com | |||
| Shelburne Farmers Market | shelburnefarmersmarketvt@gmail.com | |||
| Burlington Farmers Market | burlingtonfarmersmarket.org@gmail.com | |||
| Waitsfield Farmers Market | waitsfieldmarketmanager@gmail.com | |||
| Stowe Farmers Market | stowefarmersmarket@gmail.com | |||
| Bristol Farmers Market | director@bristolfarmermarket.org | |||
| Northfield Farmers Market |
northfieldfarmersmarketvt@gmail.com
|
|||
| Isham Farmers Market (Williston) | ishamfamilyfarm@yahoo.com | |||
| Milton Farmers Market | tkittson@miltonyouth.org | |||
| Barre Farmers market | director@thebarrepartnership.com | |||
| Essex Farmers market | recmail@essex.org | |||
| Jeffersonville Farmers Market | jefffarmersandartisanmarket65@gmail.com | |||
| Jericho Farmers Market | JerichoFarmersMarket@gmail.com | |||
| Waterbury Farmers market | waterburymarket@gmail.com | |||
| St Albans Bay Farmers market | j.montagne@stalbanstown.com | |||
| Vergennes Farmers market | vergennesfm@gmail.com | |||
| Richmond Farmers Market | rfmmanager@gmail.com | |||
